Electric Car Details & Statistics Comparison
| Manufacturer | Model | Availability | Introduced | Production | Electric Range | Maximum Speed | Volts |
Watts |
Weight | Time to Charge (120V) | Time to Charge (240V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | SLS-AMG eDrive | Planned | 2015 | 100 miles | 125.0 mph (unassisted) | 400.0V | 392000W | ||||
| Roadster Sport | Roadster Sport | Available | 2009 | 2009-present | 245 miles | 125.0 mph (unassisted) | 375.0V | 215000W | 2723 | ||
| Zerotracer | Zerotracer | Experimental/Racing | 220 miles | 155.0 mph (unassisted) | 400.0V | 135000W | 1410 | 2.0 hours | |||
| Tesla | Model X | Planned | 2013 | 80000W | |||||||
| MotoCzysz | eDD Chassis Kit | Available | 240.0V | 75000W | |||||||
| Renault | Fluence Z.E. | Planned | 2011 | planned for 2011 | 99 miles | 84.0 mph (unassisted) | 70000W | 3400 | 7.0 hours | ||
| e-Tron | e-Tron | Planned | 2012 | Expected in 2012 | 154 miles | 124.0 mph (unassisted) | 54000W | 7.0 hours | |||
| Mitsubishi | i MiEV | Available | 80 miles | 84.0 mph (unassisted) | 330.0V | 47000W | 2381 | 14.0 hours | 7.0 hours | ||
| Peugot | iOn | Available in Europe | 80 miles | 84.0 mph (unassisted) | 330.0V | 47000W | 2381 | 14.0 hours | 6.0 hours | ||
| Smith | Newton | Available | 36000W | ||||||||
| Smart | ForTwo ED (Electric Drive) | Planned | 2011 | 83 miles | 62.0 mph (unassisted) | 20000W | 2100 | ||||
| Biiista | Planned | 2013 | 60 miles | 60.0 mph (unassisted) | 80.0V | 10500W | 310 | ||||
| BlackTrail | Available in Europe | 60 miles | 62.0 mph (unassisted) | 48.0V | 3600W | 43 | |||||
| Ultra Motor | A2B Metro | Available | 20 miles | 20.0 mph (unassisted) | 36.0V | 500W | |||||
| Shimano | Steps | Planned | 2010 | 24.0V | 250W | ||||||
| Specialized | Turbo | Available in Europe | 2012 | 25 miles | 28.0 mph (unassisted) | 250W | 47 | 2.5 hours | |||
| Zap | Zaptruck XL | Available | 2009 | 30 miles | 25.0 mph (unassisted) | 72.0V | 6W | 2368 | 12.0 hours | ||
| Zap | Zapvan Shuttle | Available | 2009 | 40 miles | 25.0 mph (unassisted) | 72.0V | 6W | 1039 | 12.0 hours | ||
| Tesla | Model S | Planned | |||||||||
| Zero | DS | Available | |||||||||
| Brammo | Enertia Powercycle | Available | 42 miles | 60.0 mph (unassisted) | |||||||
| Gocycle | Gocycle | Available in Europe | |||||||||
| Volkswagen | bik.e | Planned | |||||||||
| eROCKIT | eROCKIT | Available in Europe | |||||||||
| Quantya | EVO1 Track | Available | |||||||||
| Quantya | EVO1 Strada | Available | |||||||||
| Hanebrink | Electric All-Terrain Vehicle | Available | |||||||||
| ELMOTO | E-Bike | Available | |||||||||
| Optibike | 850R | Available | |||||||||
| Trek | Ride+ | Available | |||||||||
| Mission Motors | Mission One | Planned | 2010 | 150 miles | 150.0 mph (unassisted) | 2.0 hours | 8.0 hours | ||||
| Myers Motors | DuO | Planned | Expected in early 2011 | 60 miles | |||||||
| Volt | Volt | Planned | planned for 2011 | 40 miles | 100.0 mph (unassisted) | ||||||
| Smith | Edison Panel Van | Available | 100 miles | 50.0 mph (unassisted) | |||||||
| Smith | Edison Minibus | Available | |||||||||
| Modec | Box Van | Available | |||||||||
| Brammo | Empulse | Planned | 2011 | planned for 2011 | 100 miles | 100.0 mph (unassisted) | |||||
| KTM | Freeride Supermoto | Planned | |||||||||
| KTM | Freeride MX | Planned | |||||||||
| IDEA | IDEA | Planned | |||||||||
| Xebra | Xebra | Available | |||||||||
| Twizy | Twizy | Planned | |||||||||
| Stealth Electric | Bomber | Available |






















